← Back to Server BrowserKOTAKITA ROLEPLAY INDONESIA
Project
KOTAKITA ROLEPLAY INDONESIA
Description
#5TILLKOTAKITA
Tags
roleplay, rp, indonesia, indo, malaysia, malay
Server Build
FXServer-master SERVER v1.0.0.25770 win32
Players online (165)
| ID | Name | Ping |
|---|
| 6 | RMC - Jaks | 20 ms |
| 8 | QuickSpider6434 | 30 ms |
| 15 | Mas Kum | 45 ms |
| 20 | PaleSpider1353 | 47 ms |
| 24 | ShyFish4480 | 28 ms |
| 33 | Spicychick | 39 ms |
| 36 | Rexxx | 41 ms |
| 37 | wsf | 28 ms |
| 38 | ros intifada | 10 ms |
| 45 | be your'e self | 15 ms |
| 48 | ShyOtter6731 | 23 ms |
| 52 | zeyaa | 36 ms |
| 57 | DF - Dorky | 19 ms |
| 69 | AL | 40 ms |
| 71 | EMSxB969RESTO - rawr | 54 ms |
| 103 | hunterghost | 16 ms |
| 119 | abcdf | 144 ms |
| 121 | BKK - C | 15 ms |
| 122 | CS-GORBACHEV | 16 ms |
| 131 | ros-yer | 69 ms |
| 138 | AW Ican B | 16 ms |
| 148 | nothing | 17 ms |
| 162 | ycl | 24 ms |
| 183 | DF AL | 50 ms |
| 189 | inimarblo | 20 ms |
| 224 | PaleCat9580 | 76 ms |
| 235 | BluntMoth8584 | 15 ms |
| 236 | tsg illo | 17 ms |
| 262 | EMSKK - GMR | 15 ms |
| 263 | SharpTurtle4443 | 27 ms |
| 276 | SoggyRabbit1577 | 14 ms |
| 317 | K969xCS-K | 10 ms |
| 318 | Kiev | 14 ms |
| 328 | IƧI⅃Oᑫ | 14 ms |
| 331 | BreezyCat2554 | 33 ms |
| 356 | JGB - Apin | 34 ms |
| 359 | ros | 269 ms |
| 385 | jgb 888 | 29 ms |
| 400 | DF - kulu kulu | 40 ms |
| 402 | BAKUL GEDANG | 30 ms |
| 415 | CleverCat5812 | 26 ms |
| 420 | jgb_jo | 67 ms |
| 429 | TSGeh | 46 ms |
| 436 | M2 - M | 21 ms |
| 446 | Df-Boy D | 114 ms |
| 473 | BMC G | 14 ms |
| 484 | Izoy | 18 ms |
| 485 | M2 Yuraa | 25 ms |
| 486 | QuickSnaily0972 | 25 ms |
| 500 | POL - KENN ZUCCA | 19 ms |
| 509 | Picccolo | 21 ms |
| 519 | IXers | 32 ms |
| 524 | YMCxPOL - Timeflies | 10 ms |
| 527 | EMSKK - Jep | 15 ms |
| 528 | POLH | 12 ms |
| 535 | vaeerytale | 25 ms |
| 540 | pol | 28 ms |
| 544 | m2 vmorrr | 42 ms |
| 546 | POL 02 | 13 ms |
| 558 | sambal matah | 66 ms |
| 571 | EMSKK - ISV | 52 ms |
| 580 | n1kk | 12 ms |
| 589 | SlowFish5259 | 30 ms |
| 598 | GELO | 35 ms |
| 606 | Ruli Ilur | 13 ms |
| 611 | df - amp | 31 ms |
| 612 | SlowToad7634 | 12 ms |
| 616 | wsf | 20 ms |
| 629 | JGB-M4AN | 231 ms |
| 631 | jgb b | 45 ms |
| 642 | jgb zooo | 70 ms |
| 646 | ems - chizu | 42 ms |
| 649 | | 47 ms |
| 650 | kulla | 47 ms |
| 662 | JGB-CSPR | 39 ms |
| 664 | Raajh Maholtra | 47 ms |
| 667 | Pol - Jace | 41 ms |
| 670 | CS - KEBABBBBBB | 231 ms |
| 678 | 18 pro Burgundy | 42 ms |
| 680 | SharpMouse7904 | 103 ms |
| 681 | DustyLizard5052 | 44 ms |
| 683 | BreezyLizard4494 | 4773 ms |
| 690 | Naw | 34 ms |
| 691 | yeroo | 22 ms |
| 692 | aas | 63 ms |
| 700 | unknows | 99 ms |
| 703 | ROS-WG ANAK BAIK | 33 ms |
| 714 | BoldAnt8112 | 13 ms |
| 715 | BluntFish0679 | 22 ms |
| 721 | POL erenazalea | 21 ms |
| 728 | jgb | 40 ms |
| 729 | Pelaut | 24 ms |
| 737 | C | 41 ms |
| 740 | titik bawah | 55 ms |
| 741 | tsg | 37 ms |
| 743 | Arsenic | 50 ms |
| 745 | SharpTurtle1966 | 20 ms |
| 747 | SUTARJO | 31 ms |
| 749 | cg | 24 ms |
| 751 | wsf | 20 ms |
| 752 | k1dun | 59 ms |
| 755 | 9rell | 46 ms |
| 758 | xaa | 70 ms |
| 761 | 9ers - B | 62 ms |
| 763 | Tsg Neves77 | 19 ms |
| 771 | ChillyNewt2598 | 36 ms |
| 774 | Buahahay | 27 ms |
| 777 | KK - Lingling | 26 ms |
| 780 | wsf | 10 ms |
| 784 | PaleDeer4116 | 20 ms |
| 786 | useless | 36 ms |
| 789 | YuziinZetsuenX | 18 ms |
| 790 | ChillyMouse2068 | 17 ms |
| 792 | hihu | 39 ms |
| 795 | doflamingo | 26 ms |
| 798 | rvinzx | 239 ms |
| 801 | alpe alpe alpe | 27 ms |
| 805 | opm | 60 ms |
| 811 | inferno alex | 14 ms |
| 812 | 9ersXanniki | 250 ms |
| 815 | wsf | 35 ms |
| 817 | nyehpol | 36 ms |
| 820 | LEMONADE | 75 ms |
| 821 | pablo | 41 ms |
| 822 | Moilyy | 44 ms |
| 823 | B064N1 | 49 ms |
| 824 | sosad | 40 ms |
| 826 | DF SULT4N | 39 ms |
| 827 | CleverGoose3892 | 48 ms |
| 828 | EMTU | 12 ms |
| 829 | SlowMouse3698 | 13 ms |
| 832 | Arion M | 84 ms |
| 834 | anyaa | 28 ms |
| 835 | Jill | 60 ms |
| 837 | jgbxwt k | 39 ms |
| 843 | CleverGoose2996 | 12 ms |
| 845 | m2 | 24 ms |
| 851 | KK - ALV | 33 ms |
| 855 | SoggyGoose1597 | 20 ms |
| 857 | nmc 1st | 14 ms |
| 860 | bebe | 18 ms |
| 861 | Muuadz | 17 ms |
| 862 | niners7 | 20 ms |
| 864 | BreezyOtter6872 | 49 ms |
| 869 | M2 E | 52 ms |
| 870 | DF-NAOMI | 378 ms |
| 871 | BULOSS | 31 ms |
| 873 | alman | 29 ms |
| 874 | 444who? | 39 ms |
| 875 | HSPH - N | 40 ms |
| 876 | Ger | 39 ms |
| 878 | EMSKK-LEON | 51 ms |
| 879 | JGB | 10 ms |
| 880 | kktsg-arae | 70 ms |
| 881 | PEMDAKK - ZAR | 55 ms |
| 882 | LazyFish8121 | 50 ms |
| 884 | cb | 49 ms |
| 885 | Ciput.rpf | 71 ms |
| 886 | m2 asdfnick | 10 ms |
| 887 | C | 34 ms |
| 888 | POL BAILONG | 81 ms |
| 889 | ros al | 22 ms |
| 890 | JEVVVVV | 33 ms |
| 891 | Forgizen | 26 ms |
| 892 | IcySpider1038 | 15 ms |
Resources (115)
amb-roxwoodamb-roxwood-enviroamb-roxwood-interiorsamb-roxwood-interiors2amb-roxwood-mapamb-roxwood-map-unlockedamb-roxwood-map2amb-roxwood-map3amb-roxwood-map4amb-roxwood-mapdataamb-roxwood-patchesamb-roxwood-pedsamb-roxwood-placeholderamb-roxwood-propsamb-roxwood-scriptsamb-roxwood-trafficamb-roxwood-vehiclesamb-roxwood-ycd-animshardcapkk_ackk_adminkk_adminabusekk_airdropkk_appearancekk_assetskk_assets1kk_assets2kk_bathtubkk_caddycruiserkk_casekk_chatkk_corekk_crawlsterkk_crelegy3jkkk_crf140rjkkk_crf340rjkkk_crjdom9jkkk_crobotkk_croraclegtsjkkk_crreblagtrjkkk_crstxhjkkk_ctrottikk_ctrottiurgkk_dispatchkk_documentskk_doorlockkk_downloadcachekk_emoteskk_halfpedkk_halfpedskk_hudkk_identitykk_interactkk_inventorykk_jobskk_kuma4kk_mapskk_marskuykk_mdtkk_medicalstatskk_minigameskk_misckk_moduleskk_mpcbridgekk_mpchurchkk_mphskk_mpmansionkk_mpvhmansionkk_multicharkk_nbrumbykk_nkazerrkk_nuikk_pedskk_peds10kk_peds2kk_peds3kk_peds4kk_peds5kk_peds6kk_peds7kk_peds8kk_peds9kk_ponikk_prop1kk_prop2kk_prop3kk_prop4kk_prop5kk_pvpkk_racingkk_radialkk_soccerkk_soundkk_soundskk_spawnkk_swanboatkk_tdmkk_torturekk_ubm60kk_weaponskk_weapons2lc_fishing_simulatorlc_utilsmonitorox_targetpma-voicercore_poolrcore_tennisscreenshot-basicsessionmanagertgiann-coretgiann-game-libtgiann-ls-city-tycoonyseriesyseries-props